Harga Emas Terkini Public Gold
(Last updated 23/06/11 12:50 PM)
| PG Sell | PG Buy |
10 gram | RM 1,709.00 | RM 1,572.00 |
20 gram | RM 3,387.00 | RM 3,184.00 |
50 gram | RM 8,428.00 | RM 7,964.00 |
100 gram | RM 16,777.00 | RM 15,938.00 |
250 gram | RM 41,746.00 | RM 39,867.00 |
(Inclusive all costs, Ex Penang, Malaysia)
Harga Dinar Terkini Public Dinar
Dinar | PG Sell | PG Buy |
1 dinar | RM 700.00 | RM 658.00 |
5 dinar | RM 3484.00 | RM 3292.00 |
10 dinar | RM 6937.00 | RM 6590.00 |
Last updated 23/06/11 12:50 PM
Harga Perak Terkini Public Silver
(Last updated 23/06/11 12:50 PM)
| PG Sell | PG Buy |
250 gram | RM 1,157.00 | RM 983.00 |
500 gram | RM 2,315.00 | RM 1,968.00 |
1 kilogram | RM 4,630.00 | RM 3,936.00 |
(Inclusive all costs, Ex Penang, Malaysia)
Harga Belian Emas Terpakai
Kami membeli semua jenis emas terpakai samada gelang, rantai loket, cincin dan sebagainya dalam semua keadaan samada baru, lama, baik, buruk, calar, patah, sumbing, bengkok dan sebagainya.
Emas | Harga |
999.9 | RM145.50 |
999 | RM142.50 |
916 | RM129.50 |
835 | RM114.00 |
750 | RM100.00 |
Last Updated: 23/06/2011
Untuk berurusan, sila call/sms ke 010 225 2367
Harga Jual Beli Emas / Perak
Emas/Dinar
Jenis | Kami Jual | Kami Beli |
Gold Bar Pam Suisse 999.9 | RM156.00/gram | RM145.00/gram |
Rantai Tangan 999 | RM169.00/gram | RM148.00/gram |
Dinar 999.9 | RM739.00/dinar | RM630.00/dinar |
Dinar Kelantan 917 | RM715.00/dinar | RM650.00/dinar |
Dinar Muslim | RM660.00/dinar | RM570.00/dinar |
Perak/Dirham
Jenis | Kami Jual | Kami Beli* |
Maple Leaf Coins 1oz | RM170.00 | RM138.00 |
Dirham Kelantan | RM30.00 | RM22.00 |
Pamp Suisse 1 oz | RM250.00 | RM160.00 |
Last Updated: 23/06/2011
Untuk berurusan, sila call/sms ke 010 225 2367
Harga PGJAM
Recommended Retail Gold Price:
Emas | Harga |
999 | RM177.00 |
916 | RM167.00 |
835 | RM153.00 |
750 | RM138.00 |
375 | RM75.00 |
Last Updated on 13 June 2011.