SALAM KEEMASAN.
Public gold products price for 09 oct 2011
(Last updated 2011-10-08_23:55:05)
PG Sell PG Buy
(Inclusive all costs, Ex Penang, Malaysia)
10 gram RM 1,857.00 RM 1,709.00
20 gram RM 3,680.00 RM 3,459.00
50 gram RM 9,158.00 RM 8,654.00
100 gram RM 18,229.00 RM 17,318.00
250 gram RM 45,359.00 RM 43,318.00
1 Dinar RM 754.00. RM 709.00
5 Dinar RM 3,755.00 RM 3,549.00
10 Dinar RM 7,477.00 RM 7,103.00
i-Series 22K Jewellery
5 gram RM 863.00. RM 777.00
10 gram RM 1,726.00 RM 1,554.00
20 gram RM 3,453.00 RM 3,107.00
50 gram RM 8,632.00 RM 7,768.00
100 gram RM 17,263.00 RM 15,537.00
Public jewelry D-series
1 gram RM 175.88 RM 144.22
Public Silver Price (24 Hours Live)
(Last updated 2011-10-08_23:55:08)
PG Sell PG Buy
250 gram RM 1,018.00 RM 865.00
500 gram RM 2,036.00 RM1,730.00
1 kilogram RM 4,071.00 RM 3,460.00
(Inclusive all costs, Ex Penang, Malaysia)